904L Stainless steel coil
Grade 904L is a non-stabilised low carbon high alloy austenitic stainless steel. The addition of copper to this grade gives it greatly improved resistance to strong reducing acids,particularly sulphuric acid. It is also highly resistant to chloride attack – both pitting / crevice corrosion and stress corrosion cracking.This grade is non magnetic in all conditions and has excellent weldability and formability.The austenitic structure also gives this grade excellent toughness, even down to cryogenic temperatures.
☑ 3-5 Days Fast Delivery
☑ Support Sample Order
☑ Low Price Factory In Stock
Don’t see what you’re looking for? Let us help you. WhatsApp us or send us a message. You can contact us via:
Finish | Description | Thickness (mm) | Width (mm) |
2B | Smooth finish, reflective grey sheen.Most widely used surface finish. | 0.55 | 914 & 1219 |
Bright Annealed (BA) | Cold rolled, annealed in a controlled atmosphere to retain a highly reflective finish. | 0.70 | 914 & 1219 |
Dull Polish (DP) | Selected for ease of cleaning, brushed look, non-reflective, used extensively in the catering industry, also push plates and kickplates. | 0.90 | 750, 914 & 1219 |
Hot Rolled (HR) | Scaled finish, ideal if surface finish is not a key concern. | 1.20 | 750, 914, 1050, 1219 & 1500 |
No.1 | Finished by hot-rolling,annealing and pickling, characterized by white pickled surface | 1.50 | 914, 1219 & 1500 |
HL | finished by continuous liner polishing | 1.60 | 914, 1219 & 1500 |
No.4 | polishing with No.150 to No.180 mesh | 2.00 | 914, 1219 & 1500 |
No.8 | a mirror-like reflective surface by polishing | 2.50 | 914, 1219 & 1500 |
304 stainless steel is the most…
Grade 904L is a non-stabilised low…
Galvanized pipe, also known as galvanized…
Galvanized sheet refers to the steel…
Carbon steel pipes are made of…