Stainless Steel 317
317 stainless steel, also known as UNS S31700 and Grade 317, is primarily comprised of 18% to 20% chromium and 11% to 15% nickel along with trace amounts of carbon, phosphorus, sulfur, silicon and balanced with iron.
☑ Free Custom Size Service
☑ 3-5 Days Fast Delivery
☑ Support Sample Order
☑ Low Price Factory In Stock
☑ 3-5 Days Fast Delivery
☑ Support Sample Order
☑ Low Price Factory In Stock
Get Best Price
Don’t see what you’re looking for? Let us help you. WhatsApp us or send us a message. You can contact us via:
Name | Stainless Steel Plate |
Thickness | 0.3mm-150mm |
Width | 1000,1219mm,1250,1500mm,1530,1800mm,2000mm,2200mm etc. |
Length | 2000,2438,3000,6000 etc. |
Standard | ASTM JIS AISI GB DIN EN |
Surface Finished | BA, 2B,NO.1, NO.4, 4K, HL ,8K |
Certification | ISO, SGS, BV |
Technique | Hot rolled or cold drawing |
Edge | Mill Edge /Slit Edge |
Quality | SGS Inspection |
Main market | Asia/Europe/ South America |
Delivery time | Within 7-10 Working Days |
Payment Terms | T/T L/C and Western Union etc. |
C | Cr | Mn | Mo | Ni | P | S | Si |
Max | – | Max | – | – | Max | Max | Max |
0.035 | 18.0 – 20.0 | 2.0 | 3.0 – 4.0 | 11.0 – 15.0 | 0.04 | 0.03 | 0.75 |
Related Products
S355JR Steel Plate
Ss400 Carbon Steel Coil
Q235 Carbon Steel Pipe
DX51D Galvanized Sheet
304 Stainless steel plate